
Phone: (573) 778-1800
Annual Percentage Yield (APY) accurate as of January 20, 2012
| Kasasa Cash ¹ | Minimum Balance | Rate | APY |
|---|---|---|---|
| When qualifications are met | $0.01 - $15,000 | 3.94% | 4.01% |
| balances over $15,000 | 0.75% | 0.75% | |
| When qualifications are not met | all balances | 0.10% | 0.10% |
¹ In order to receive 4.01% Annual Percentage Yield (APY), each qualification cycle you must have 12 check card transactions (excluding ATM transactions), 1 direct deposit or automatic payment, and enroll in eStatements via Online Banking. If you do not meet the qualifications per cycle, your account will still function as a free checking account earning 0.10% APY.
| Kasasa Giving | Minimum Balance | Rate | APY |
|---|---|---|---|
| When qualifications are met | $0.01 - $15,000 | 2.97% | 3.01% |
| balances over $15,000 | 0.75% | 0.75% | |
| When qualifications are not met | all balances | 0.10% | 0.10% |
| Account Type | Low Range | High Range | Rate | APY |
|---|---|---|---|---|
| Premium 50 Checking | $0.01 | $10,000.00 | 2.00% | 2.01% |
| $10,000.01 | over | 0.75% | 0.75% |
Checking accounts listed are variable rate accounts and subject to change. Fees could reduce earnings. Minimum to open is $100.00.
| Account Type | Low Range | High Range | Rate | APY |
|---|---|---|---|---|
| MMDA Platinum ¹ | $0.01 | $4,999.99 | 0.25% | 0.25% |
| $5,000.00 | $9,999.99 | 0.25% | 0.25% | |
| $10,000.00 | $24,999.99 | 0.50% | 0.50% | |
| $25,000.00 | $49,999.99 | 0.50% | 0.50% | |
| $50,000.00 | and above | 0.75% | 0.75% | |
| Money Market Passbook | $0.01 | $9,999.99 | 0.25% | 0.25% |
| $10,000.00 | $49,999.99 | 0.50% | 0.50% | |
| $50,000.00 | $199,999.99 | 0.75% | 0.75% | |
| $200,000.00 | and above | 1.00% | 1.00% |
Money market accounts are variable rate accounts and subject to change. Fees could reduce earnings.
¹ MMDA Platinum: Minimum to open is $1,000.00.
| Account Type | Low Range | High Range | Rate | APY |
|---|---|---|---|---|
| Savings ¹ | - | - | 0.50% | 0.50% |
Savings accounts are variable rate accounts and subject to change. Fees could reduce earnings.
¹ Savings Account: Minimum to open is $100. Children and Student Savings: Minimum to open is $25. Christmas Club Savings Account: Minimum to open is $3.
| Term | Rate | APY |
|---|---|---|
| 91 Day ¹ | 0.50% | 0.50% |
| 6 Month ¹ | 0.65% | 0.65% |
| 12 Month | 0.75% | 0.75% |
| 18 Month | 1.00% | 1.00% |
| 24 Month | 1.00% | 1.00% |
| 36 Month | 1.24% | 1.25% |
| 48 Month | 1.49% | 1.50% |
| 60 Month | 1.74% | 1.75% |
|
24 Month CD Variable ea. Monday - 91 day T-bill
Call for current rate and yield |
||
We can deposit the interest from your certificates into your checking or savings account. We can also transfer the interest to any bank through ACH.
Substantial penalties for early withdrawal. Minimum to open is $500.00.
Jumbo rates are available with both renewable or non-renewable certificates. Minimum to open Jumbo account is $100,000.
¹ Interest paid at maturity.